Stainless Steel

Aluminum 2024

Aluminum 6061

Aluminum 6063

Brass

Carbon Steel

Steel A36

Fiberglass

Fibergrate

Fiberglass Gp03

Polycarbonate

Polypropylene

PVC

By Wall Thickness

By Outside Widths

 

Privacy

Selling Policy

 

2.00" Outside Width Channels

304 SS:

A36 SteelGeneral Purpose, weldable, machinable. 

Aluminum 6061-T6: ASTM B308, AMS-QQA-200/16, ASME-5B308. Can be Heat Treated.  Non Magnetic. Operating Temperature  -320° to 300° F

Aluminum 6063-T52: Meets ASTM-B221, AMS-QQA-200/9.

Aluminum Alloy 2024: Unpolished mill finish, T3511 Temper, Operating Temperature  -320° to 300° F. AMS QQ-A-200/3.

Aluminum 6063: Corrosion Resistance, weldable and heat treatable, non-magnetic. Unpolished mill finish.60 Brinell, 16,000 PSI Yield Strength, .  -320° F to +212° F Operating Temperatures.

Fiberglass: High Strength, Non Conductive, Paintable. Operating Temperature: -45° to +140° F.  Sold in 5' lengths

UHMWPE: Impact Resistant, Wear Resistant, Insulating, Machinable. ASTM D4020, D6712, D4076, 3-A, FDA,  USDA. Operating Temperature -40° to +180° F, Softening Temperature: 260 F, 

2.00" Outside Width Channels

Stock # Material Thickness T1 Height Length  Price Each Purchase Online
Channel-224 304 Stainless Steel .125" 1.00" 288" R/L $482.48 Special Order
Channel-225 304 Stainless Steel .187" 1.00" 288" R/L $615.88 Special Order
Channel-226 304 Stainless Steel .250" 1.00" 288" R/L $708.70 Special Order
Channel-189 304 Stainless Steel .250" 1.00" 84" $384.02 Buy Now
Channel-342 A-36 Steel .187" 1.00" 72" $92.12 Buy Now
Channel-341 A-36 Steel .250" .625" 96" $94.40 Buy Now
Channel-235 Aluminum 6061-T6 .130" 1.00" 300" $113.10 Buy Now
Channel-236 Aluminum 6061-T6 .170" 1.25" 300" $153.98 Buy Now
Channel-290 Aluminum 6063-T52 .125" .500" 192" $86.02 Buy Now
Channel-291 Aluminum 6063-T52 .125" 1.00" 192" $92.46 Buy Now
Channel-011 Aluminum 6063-T52 .125" 1.00" 240" $86.36 Buy Now
Channel-293 Aluminum 6063-T52 .125" 1.00" 290" $109.42 Buy Now
Channel-009 Aluminum 6063-T52 .187" .562" 240" $95.16 Buy Now
Channel-012 Aluminum 6063-T52 .187" 1.00" 240" $101.66 Buy Now
Channel-010 Aluminum 6063-T52 .250" .625" 240" $107.22 Buy Now
Channel-295 Aluminum 6063-T52 .250" 2.00" 192" $161.44 Buy Now
Channel-443 Aluminum Alloy 2024 .125" 1.00" 36" $167.54 Buy Now
Channel-444 Aluminum Alloy 2024 .125" 1.50" 36" $200.38 Buy Now
Channel-445 Aluminum Alloy 2024 .125" 1.50" 72" $351.56 Buy Now
Channel-197 Aluminum Alloy 2024 .130" 1.00" 60" $39.06 Buy Now
Channel-446 Aluminum Alloy 2024 .187" 2.50" 36" $364.20 Buy Now
Channel-447 Aluminum Alloy 2024 .187" 2.50" 72" $638.96 Buy Now
Channel-416 Aluminum Alloy 6063 .125" .500" 96" $58.44 Buy Now
Channel-423 Aluminum Alloy 6063 .125" 1.00" 96" $69.90 Buy Now
Channel-424 Aluminum Alloy 6063 .250" 2.00" 96" $160.88 Buy Now
Channel-314 Fiberglass-GP Grey .125" .562" 60" $24.62 Buy Now
Channel-383 Fiberglass-Structural Olive Green .125" .560" 60" $21.62 Special Order
Channel-371 Fiberglass-Structural Olive Green .125" .560" 120" $41.34 Special Order
Channel-466 UHMWPE (USDA) .250" .980" 24" $14.80 Buy Now
Channel-465 UHMWPE (USDA) .250" .980" 60" $36.20 Buy Now
Channel-464 UHMWPE (USDA) .250" .980" 96" $57.92 Buy Now

 

 

 

 

 

 

 

Site Meter

 

Kmac Plastics & Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy

Privacy

Goods and services provided by K-mac (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).