Stainless Steel

Aluminum 2024

Aluminum 6061

Aluminum 6063

Brass

Carbon Steel

Steel A36

Fiberglass

Fibergrate

Fiberglass Gp03

Polycarbonate

Polypropylene

PVC

By Wall Thickness

By Outside Widths

 

Privacy

Selling Policy

 

1.50" Outside Width Channels

Aluminum 6063-T52:

Aluminum Alloy 2024:

Brass Alloy 385:

1.50" Outside Width Channels

.125" Thickness

Stock # Material Height Length  Price Each Purchase Online
Channel-005 Aluminum 6063-T52 .500" 96" $60.48 Buy Now
Channel-006 Aluminum 6063-T52 .500" 240" $78.50 Buy Now
Channel-008 Aluminum 6063-T52 .750" 240" $87.00 Buy Now
Channel-286 Aluminum 6063-T52 .500" 192" $82.32 Buy Now
Channel-440 Aluminum Alloy 2024 .875" 36" $145.68 Buy Now
Channel-441 Aluminum Alloy 2024 .875" 72" $255.58 Buy Now
Channel-420 Aluminum Alloy 6063 .500" 96" $49.30 Buy Now
Channel-421 Aluminum Alloy 6063 1.50" 96" $84.02 Buy Now
Channel-422 Aluminum Alloy 6063 1.50" 96" $84.02 Buy Now
Channel-307 Brass Alloy 385 1.00" 96" $360.36 Buy Now

 

 

 

 

 

 

Site Meter

 

Kmac Plastics & Distribution  *  3821 Clay Ave. SW  *  Wyoming, MI  49548  Contact  

Domestic Selling Policy

Privacy

Goods and services provided by K-mac (MI, USA).
Sold by 2CheckOut.com Inc. (Ohio, USA).